مرحبا بك في أكاديمية ريكي زن للاسئلة والأجوبة .. بإمكانك التسجيل الان ! وطرح اسئلتك مباشرة

Neon Glow Lamp,,,,,,,,,,,,,,,,,,,,,

70 مشاهدات
سُئل ديسمبر 6، 2018 في تصنيف اخرى بواسطة hjyhjy
NE-2/NE-2C Orange Color Standard and Medium Brightness Neon Lamps, Neon Bulbs, Neon Tubes 110V/220V AC
 
Standard brightness(orange color)
NOTYPE     LAMP SIZEWIRE   SIZEELEC   DATASERIES   RESISTOR
kΩLIFE
(h)
DIA
D1 mmLENGTH
L1 mmD2 mm
±0.02L2 mm
±1BREAKDOWN
V(max)Curt
mAmlm
(min)110 V~120 V
AC220 V~240 V
AC
ACDC
1NE-2 3×103 +0.3    -0.1 10 0       -1.50.353065900.350150±5 %510±5 %25000
2NE-2 4×104 +0.1    -0.3 10 0      -1.50.353065900.550100±5 %330±5 %25000
3NE-2 4×10.54 +0.1    -0.3 10 +0.5    -10.353065900.550100±5 %330±5 %25000
4NE-2 5×125 +0.1    -0.3 12 +0.5   -10.403065900.550100±5 %330±5 %25000
5NE-2 5×135 +0.1    -0.3 13 0
   -20.403065900.550100±5 %330±5 %25000
6NE-2 5×165 +0.1    -0.3 16 +0.5    -1.50.403065900.550100±5 %330±5 %25000
7NE-2 6×126 +0.1    -0.3 12 +0.5    -10.403065900.550100±5 %330±5 %25000
8NE-2 6×136 +0.1    -0.313 0
      -20.403065900.550100±5 %330±5 %25000
9NE-2 6×166 +0.1    -0.3  16 +0.5      -1.50.403065900.550100±5 %330±5 %25000
10NE-2 6×186 +0.1    -0.3  18 +0.5     -1.50.403065900.550100±5 %330±5 %25000
11NE-2 6×206 +0.1    -0.3 20 +0.5     -1.50.403065900.550100±5 %330±5 %25000
12NE-2 6×226 +0.1    -0.3 22 +0.5     -1.50.403065900.550100±5 %330±5 %25000
Medium brightness(orange color)
NOTYPE LAMP SIZEWIRE   SIZEELEC   DATASERIES   RESISTOR
kΩLIFE
(h)
DIA
D1 mmLENGTH
L1 mmD2 mm
±0.02L2 mm
±1BREAKDOWN V(max)Curt
mAmlm
(min)110 V~120 V
AC220 V~240 V
AC
ACDC
1NE-2C 3×10 3 +0.3    -0.110 0    -1.50.353065900.550100±5 %330±5 %25000
2NE-2C 4×104 +0.1   -0.310 0    -1.50.353065900.75082±5 %220±5 %25000
3NE-2C 4×10.54 +0.1   -0.310 +0.5   -10.353065900.75082±5 %220±5 %25000
4NE-2C 5×125 +0.1   -0.312 +0.5   -10.403065900.75082±5 %220±5 %25000
5NE-2C 5×135 +0.1   -0.313 0 -20.403065900.75082±5 %220±5 %25000
6NE-2C 5×165 +0.1   -0.316 +0.5   -1.50.403065900.85068±5 %180±5 %25000
7NE-2C 6×126 +0.1   -0.312 +0.5   -10.403065900.85068±5 %180±5 %25000
8NE-2C 6×136 +0.1    -0.313 0   -20.403065900.85068±5 %180±5 %25000
9NE-2C 6×166 +0.1   -0.3 16 +0.5     -1.50.403065901.05047±5 %150±5 %25000
10NE-2C 6×186 +0.1    -0.318 +0.5   -1.50.403065901.05047±5 %150±5 %25000
11NE-2C 6×206 +0.1    -0.320 +0.5 -1.50.403065901.05047±5 %150±5 %25000
12NE-2C 6×226 +0.1   -0.322 +0.5 -1.50.403065901.05047±5 %150±5 %25000
Trade terms:
MOQ: 10,000PCS
MPQ: 100PCS, 200PCS Or 500PCS
Supply ability: 2.5 million pcs every day
Place of Origin: China
Nearest port: Shanghai
Payment terms: T/T, L/C
Package: Strong export carton Carton dimensions: 39 x 31 x 21cm or 36 x 34 x 34cm
Advantages:
1.CE, ROHS Certificated
2.It is applicated on home applicance and electronic equipment
3.Custom made as your samples, specific
4.Samples within 20pcs are free
5.Original manufacturer with direct Competitive price
Yancheng Bright, established in 1992, is one of the largest NE-2/NE-2C orange color standard and medium brightness neon lamps, neon bulbs, neon tubes 110v/220v ac manufacturers in China. We are equipped with a professional and productive factory. Please rest assured to buy quality, durable and functional neon lamp with us.Neon Glow Lamp
website:http://www.cnboleda.com/neon-lamp/neon-glow-lamp/
مرحبًا بك إلى أكاديمية ريكي زن للاسئلة والأجوبة، حيث يمكنك طرح الأسئلة وانتظار الإجابة عليها من معلمي الاكاديمية.
...